Minneapolis Lakers 1951-1952 Season
Game log
2nd Western Division, 2nd Western Conference - Won NBA Finals
Coached by John Kundla
Regular Season Record: 40-26 (.606)
Home: 21-5, Away: 13-19, Neutral: 6-2Playoff Record: 9-4 (.692)
Home: 6-1, Away: 3-3Won NBA Finals (4-3) over New York Knickerbockers
Won West Div Finals (3-1) over Rochester Royals
Won West Div Semis (2-0) over Indianapolis Olympians
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 64 | 2572 | 545 | 1414 | .385 | 433 | 555 | .780 | 0 | 0 | - | 866 | 13.5 | 194 | 286 | 0 | 0 | 0 | 1523 | 23.8 |
| Jim Pollard | 65 | 2545 | 411 | 1155 | .356 | 183 | 260 | .704 | 0 | 0 | - | 593 | 9.1 | 234 | 199 | 0 | 0 | 0 | 1005 | 15.5 |
| Vern Mikkelsen | 66 | 2345 | 363 | 866 | .419 | 283 | 372 | .761 | 0 | 0 | - | 681 | 10.3 | 180 | 282 | 0 | 0 | 0 | 1009 | 15.3 |
| Slater Martin | 66 | 2480 | 237 | 632 | .375 | 142 | 190 | .747 | 0 | 0 | - | 228 | 3.5 | 249 | 226 | 0 | 0 | 0 | 616 | 9.3 |
| Frank Saul | 64 | 1479 | 157 | 436 | .360 | 119 | 153 | .778 | 0 | 0 | - | 165 | 2.6 | 147 | 120 | 0 | 0 | 0 | 433 | 6.8 |
| Whitey Skoog | 35 | 988 | 102 | 296 | .345 | 30 | 38 | .789 | 0 | 0 | - | 122 | 3.5 | 60 | 94 | 0 | 0 | 0 | 234 | 6.7 |
| Bob Harrison | 65 | 1712 | 156 | 487 | .320 | 89 | 124 | .718 | 0 | 0 | - | 160 | 2.5 | 188 | 203 | 0 | 0 | 0 | 401 | 6.2 |
| Howie Schultz | 66 | 1301 | 89 | 315 | .283 | 90 | 119 | .756 | 0 | 0 | - | 246 | 3.7 | 102 | 197 | 0 | 0 | 0 | 268 | 4.1 |
| Lew Hitch | 61 | 849 | 77 | 215 | .358 | 63 | 94 | .670 | 0 | 0 | - | 243 | 4.0 | 50 | 89 | 0 | 0 | 0 | 217 | 3.6 |
| Joe Hutton | 60 | 723 | 53 | 158 | .335 | 49 | 70 | .700 | 0 | 0 | - | 85 | 1.4 | 62 | 110 | 0 | 0 | 0 | 155 | 2.6 |
| John Pilch | 9 | 41 | 1 | 10 | .100 | 3 | 6 | .500 | 0 | 0 | - | 9 | 1.0 | 2 | 10 | 0 | 0 | 0 | 5 | 0.6 |
| Team | 66 | 2106 | 5733 | .367 | 1436 | 1921 | .748 | 3543 | 53.7 | 1389 | 1763 | 5648 | 85.6 | |||||||
| Opponents | 66 | 5250 | 79.5 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Mikan | 13 | 553 | 99 | 261 | .379 | 109 | 138 | .790 | 0 | 0 | - | 207 | 15.9 | 36 | 63 | 0 | 0 | 0 | 307 | 23.6 |
| Jim Pollard | 11 | 469 | 70 | 173 | .405 | 37 | 50 | .740 | 0 | 0 | - | 71 | 6.5 | 33 | 34 | 0 | 0 | 0 | 177 | 16.1 |
| Vern Mikkelsen | 13 | 495 | 60 | 139 | .432 | 53 | 64 | .828 | 0 | 0 | - | 110 | 8.5 | 20 | 66 | 0 | 0 | 0 | 173 | 13.3 |
| Frank Saul | 13 | 530 | 56 | 121 | .463 | 35 | 48 | .729 | 0 | 0 | - | 36 | 2.8 | 45 | 42 | 0 | 0 | 0 | 147 | 11.3 |
| Bob Harris | 12 | 235 | 30 | 68 | .441 | 14 | 17 | .824 | 0 | 0 | - | 20 | 1.7 | 24 | 39 | 0 | 0 | 0 | 74 | 6.2 |
| Lew Hitch | 13 | 152 | 9 | 25 | .360 | 6 | 21 | .286 | 0 | 0 | - | 44 | 3.4 | 9 | 16 | 0 | 0 | 0 | 24 | 1.8 |
| Howie Schultz | 12 | 99 | 6 | 18 | .333 | 6 | 10 | .600 | 0 | 0 | - | 19 | 1.6 | 5 | 18 | 0 | 0 | 0 | 18 | 1.5 |

