Minneapolis Lakers 1956-1957 Season
1st Western Division, 2nd Western Conference - Lost West Div Finals
Coached by John Kundla
Regular Season Record: 34-38 (.472)
Home: 18-33, Away: 9-22, Neutral: 7-3Playoff Record: 2-3 (.400)
Home: 1-1, Away: 1-2Lost West Div Finals (3-0) to St. Louis Hawks
Won West Div Semis (2-0) over Fort Wayne Pistons
Lost Western Div Tie 2 (1-0) to St. Louis Hawks
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Lovellette | 69 | 2492 | 574 | 1348 | .426 | 286 | 399 | .717 | 0 | 0 | - | 932 | 13.5 | 139 | 251 | 0 | 0 | 0 | 1434 | 20.8 |
| Dick Garmaker | 72 | 2406 | 406 | 1015 | .400 | 365 | 435 | .839 | 0 | 0 | - | 336 | 4.7 | 190 | 199 | 0 | 0 | 0 | 1177 | 16.3 |
| Vern Mikkelsen | 72 | 2198 | 322 | 854 | .377 | 342 | 424 | .807 | 0 | 0 | - | 630 | 8.8 | 121 | 312 | 0 | 0 | 0 | 986 | 13.7 |
| Bob Leonard | 72 | 1943 | 303 | 867 | .349 | 186 | 241 | .772 | 0 | 0 | - | 220 | 3.1 | 169 | 140 | 0 | 0 | 0 | 792 | 11.0 |
| Walter Dukes | 71 | 1866 | 228 | 626 | .364 | 264 | 383 | .689 | 0 | 0 | - | 794 | 11.2 | 54 | 273 | 0 | 0 | 0 | 720 | 10.1 |
| Chuck Mencel | 72 | 1848 | 243 | 688 | .353 | 179 | 240 | .746 | 0 | 0 | - | 237 | 3.3 | 201 | 95 | 0 | 0 | 0 | 665 | 9.2 |
| Whitey Skoog | 23 | 656 | 78 | 220 | .355 | 44 | 47 | .936 | 0 | 0 | - | 72 | 3.1 | 76 | 65 | 0 | 0 | 0 | 200 | 8.7 |
| Ed Kalafat | 65 | 1617 | 178 | 507 | .351 | 197 | 298 | .661 | 0 | 0 | - | 425 | 6.5 | 105 | 243 | 0 | 0 | 0 | 553 | 8.5 |
| Jim Paxson | 71 | 1274 | 138 | 485 | .285 | 170 | 236 | .720 | 0 | 0 | - | 266 | 3.7 | 86 | 163 | 0 | 0 | 0 | 446 | 6.3 |
| Dick Schnittker | 70 | 997 | 113 | 351 | .322 | 160 | 193 | .829 | 0 | 0 | - | 185 | 2.6 | 52 | 144 | 0 | 0 | 0 | 386 | 5.5 |
| Bob Williams | 4 | 30 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 0 | - | 5 | 1.3 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| Team | 72 | 2584 | 6965 | .371 | 2195 | 2899 | .757 | 4581 | 63.6 | 1195 | 1887 | 7363 | 102.3 | |||||||
| Opponents | 72 | 7421 | 103.1 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Lovellette | 5 | 181 | 51 | 118 | .432 | 19 | 26 | .731 | 0 | 0 | - | 47 | 9.4 | 11 | 21 | 0 | 0 | 0 | 121 | 24.2 |
| Vern Mikkelsen | 5 | 162 | 33 | 83 | .398 | 22 | 34 | .647 | 0 | 0 | - | 43 | 8.6 | 17 | 29 | 0 | 0 | 0 | 88 | 17.6 |
| Walter Dukes | 5 | 177 | 24 | 57 | .421 | 20 | 27 | .741 | 0 | 0 | - | 74 | 14.8 | 5 | 26 | 0 | 0 | 0 | 68 | 13.6 |
| Dick Garmaker | 5 | 187 | 19 | 69 | .275 | 27 | 32 | .844 | 0 | 0 | - | 35 | 7.0 | 17 | 19 | 0 | 0 | 0 | 65 | 13.0 |
| Ed Kalafat | 5 | 104 | 21 | 36 | .583 | 21 | 31 | .677 | 0 | 0 | - | 24 | 4.8 | 9 | 20 | 0 | 0 | 0 | 63 | 12.6 |
| Dick Schnittker | 5 | 83 | 6 | 21 | .286 | 15 | 17 | .882 | 0 | 0 | - | 12 | 2.4 | 8 | 6 | 0 | 0 | 0 | 27 | 5.4 |
| Chuck Mencel | 5 | 98 | 9 | 36 | .250 | 7 | 9 | .778 | 0 | 0 | - | 13 | 2.6 | 6 | 7 | 0 | 0 | 0 | 25 | 5.0 |
| Jim Paxson | 5 | 54 | 9 | 27 | .333 | 7 | 14 | .500 | 0 | 0 | - | 14 | 2.8 | 3 | 4 | 0 | 0 | 0 | 25 | 5.0 |
