Minneapolis Lakers 1959-1960 Season
3rd Western Division, 3rd Western Conference - Lost West Div Finals
Coached by John Castellani (11-25), Jim Pollard (14-25)
Regular Season Record: 25-50 (.333)
Home: 9-13, Away: 9-22, Neutral: 7-15Playoff Record: 5-4 (.556)
Home: 2-2, Away: 3-2Lost West Div Finals (4-3) to St. Louis Hawks
Won West Div Semis (2-0) over Detroit Pistons
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Baylor | 70 | 2873 | 755 | 1781 | .424 | 564 | 770 | .732 | 0 | 0 | - | 1150 | 16.4 | 243 | 234 | 0 | 0 | 0 | 2074 | 29.6 |
| Rudy LaRusso | 71 | 2092 | 355 | 913 | .389 | 265 | 357 | .742 | 0 | 0 | - | 679 | 9.6 | 83 | 222 | 0 | 0 | 0 | 975 | 13.7 |
| Rod Hundley | 73 | 2279 | 365 | 1019 | .358 | 203 | 273 | .744 | 0 | 0 | - | 390 | 5.3 | 338 | 194 | 0 | 0 | 0 | 933 | 12.8 |
| Larry Foust | 72 | 1964 | 312 | 766 | .407 | 253 | 320 | .791 | 0 | 0 | - | 621 | 8.6 | 96 | 241 | 0 | 0 | 0 | 877 | 12.2 |
| Dick Garmaker | 70 | 1932 | 323 | 815 | .396 | 203 | 263 | .772 | 0 | 0 | - | 313 | 4.5 | 206 | 186 | 0 | 0 | 0 | 849 | 12.1 |
| Frank Selvy | 62 | 1308 | 205 | 521 | .393 | 153 | 208 | .736 | 0 | 0 | - | 175 | 2.8 | 111 | 101 | 0 | 0 | 0 | 563 | 9.1 |
| Bob Leonard | 73 | 2074 | 231 | 717 | .322 | 136 | 193 | .705 | 0 | 0 | - | 245 | 3.4 | 252 | 171 | 0 | 0 | 0 | 598 | 8.2 |
| Tom Hawkins | 69 | 1467 | 220 | 579 | .380 | 106 | 164 | .646 | 0 | 0 | - | 428 | 6.2 | 54 | 188 | 0 | 0 | 0 | 546 | 7.9 |
| Jim Krebs | 75 | 1269 | 237 | 605 | .392 | 98 | 136 | .721 | 0 | 0 | - | 327 | 4.4 | 38 | 210 | 0 | 0 | 0 | 572 | 7.6 |
| Ray Felix | 47 | 883 | 136 | 355 | .383 | 70 | 112 | .625 | 0 | 0 | - | 338 | 7.2 | 23 | 177 | 0 | 0 | 0 | 342 | 7.3 |
| Ed Fleming | 27 | 413 | 59 | 141 | .418 | 53 | 69 | .768 | 0 | 0 | - | 87 | 3.2 | 38 | 46 | 0 | 0 | 0 | 171 | 6.3 |
| Steve Hamilton | 15 | 247 | 29 | 77 | .377 | 18 | 23 | .783 | 0 | 0 | - | 58 | 3.9 | 7 | 39 | 0 | 0 | 0 | 76 | 5.1 |
| Alexander Ellis | 46 | 671 | 64 | 185 | .346 | 51 | 76 | .671 | 0 | 0 | - | 236 | 5.1 | 27 | 64 | 0 | 0 | 0 | 179 | 3.9 |
| Bobby Smith | 10 | 130 | 13 | 54 | .241 | 11 | 16 | .688 | 0 | 0 | - | 33 | 3.3 | 14 | 10 | 0 | 0 | 0 | 37 | 3.7 |
| Nick Mantis | 10 | 71 | 10 | 39 | .256 | 1 | 2 | .500 | 0 | 0 | - | 6 | 0.6 | 9 | 8 | 0 | 0 | 0 | 21 | 2.1 |
| Team | 75 | 3040 | 7884 | .386 | 1965 | 2691 | .730 | 5432 | 72.4 | 1444 | 1813 | 8045 | 107.3 | |||||||
| Opponents | 75 | 8362 | 111.5 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elgin Baylor | 9 | 408 | 111 | 234 | .474 | 79 | 94 | .840 | 0 | 0 | - | 128 | 14.2 | 31 | 38 | 0 | 0 | 0 | 301 | 33.4 |
| Frank Selvy | 9 | 330 | 55 | 153 | .359 | 31 | 44 | .705 | 0 | 0 | - | 55 | 6.1 | 29 | 21 | 0 | 0 | 0 | 141 | 15.7 |
| Rudy LaRusso | 9 | 321 | 56 | 132 | .424 | 27 | 35 | .771 | 0 | 0 | - | 70 | 7.8 | 22 | 34 | 0 | 0 | 0 | 139 | 15.4 |
| Tom Hawkins | 8 | 119 | 22 | 45 | .489 | 15 | 18 | .833 | 0 | 0 | - | 21 | 2.6 | 3 | 24 | 0 | 0 | 0 | 59 | 7.4 |
| Ray Felix | 8 | 147 | 17 | 41 | .415 | 18 | 25 | .720 | 0 | 0 | - | 53 | 6.6 | 9 | 34 | 0 | 0 | 0 | 52 | 6.5 |
| Jim Krebs | 9 | 157 | 23 | 55 | .418 | 5 | 10 | .500 | 0 | 0 | - | 47 | 5.2 | 8 | 31 | 0 | 0 | 0 | 51 | 5.7 |
| Alexander Ellis | 3 | 36 | 2 | 10 | .200 | 4 | 8 | .500 | 0 | 0 | - | 12 | 4.0 | 2 | 3 | 0 | 0 | 0 | 8 | 2.7 |
| Charlie Share | 9 | 123 | 6 | 14 | .429 | 10 | 11 | .909 | 0 | 0 | - | 34 | 3.8 | 5 | 26 | 0 | 0 | 0 | 22 | 2.4 |
