Los Angeles Lakers 1965-1966 Season
1st Western Division, 1st Western Conference - Lost NBA Finals
Coached by Fred Schaus
Regular Season Record: 45-35 (.563)
Home: 28-11, Away: 13-21, Neutral: 4-3Playoff Record: 7-7 (.500)
Home: 4-3, Away: 3-4Lost NBA Finals (4-3) to Boston Celtics
Won West Div Finals (4-3) over St. Louis Hawks
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry West | 79 | 3218 | 818 | 1731 | .473 | 840 | 977 | .860 | 0 | 0 | - | 562 | 7.1 | 480 | 243 | 0 | 0 | 0 | 2476 | 31.3 |
| Elgin Baylor | 65 | 1975 | 415 | 1034 | .401 | 249 | 337 | .739 | 0 | 0 | - | 621 | 9.6 | 224 | 157 | 0 | 0 | 0 | 1079 | 16.6 |
| Rudy LaRusso | 76 | 2316 | 410 | 897 | .457 | 350 | 445 | .787 | 0 | 0 | - | 660 | 8.7 | 165 | 261 | 0 | 0 | 0 | 1170 | 15.4 |
| Walt Hazzard | 80 | 2198 | 458 | 1003 | .457 | 182 | 257 | .708 | 0 | 0 | - | 219 | 2.7 | 393 | 224 | 0 | 0 | 0 | 1098 | 13.7 |
| Bob Boozer | 78 | 1847 | 365 | 754 | .484 | 225 | 289 | .779 | 0 | 0 | - | 548 | 7.0 | 87 | 196 | 0 | 0 | 0 | 955 | 12.2 |
| Leroy Ellis | 80 | 2219 | 393 | 927 | .424 | 186 | 256 | .727 | 0 | 0 | - | 735 | 9.2 | 74 | 232 | 0 | 0 | 0 | 972 | 12.2 |
| Gail Goodrich | 65 | 1008 | 203 | 503 | .404 | 103 | 149 | .691 | 0 | 0 | - | 130 | 2.0 | 103 | 103 | 0 | 0 | 0 | 509 | 7.8 |
| Jim King | 76 | 1499 | 238 | 545 | .437 | 94 | 115 | .817 | 0 | 0 | - | 204 | 2.7 | 223 | 181 | 0 | 0 | 0 | 570 | 7.5 |
| Darrall Imhoff | 77 | 1413 | 151 | 337 | .448 | 77 | 136 | .566 | 0 | 0 | - | 509 | 6.6 | 113 | 234 | 0 | 0 | 0 | 379 | 4.9 |
| Gene Wiley | 67 | 1386 | 123 | 289 | .426 | 43 | 76 | .566 | 0 | 0 | - | 490 | 7.3 | 63 | 171 | 0 | 0 | 0 | 289 | 4.3 |
| John Fairchild | 30 | 171 | 23 | 89 | .258 | 14 | 20 | .700 | 0 | 0 | - | 45 | 1.5 | 11 | 33 | 0 | 0 | 0 | 60 | 2.0 |
| Team | 80 | 19250 | 3597 | 8109 | .444 | 2363 | 3057 | .773 | 5334 | 66.7 | 1936 | 2035 | 9557 | 119.5 | ||||||
| Opponents | 80 | 19250 | 9309 | 116.4 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry West | 14 | 619 | 185 | 357 | .518 | 109 | 125 | .872 | 0 | 0 | - | 88 | 6.3 | 79 | 40 | 0 | 0 | 0 | 479 | 34.2 |
| Elgin Baylor | 14 | 586 | 145 | 328 | .442 | 85 | 105 | .810 | 0 | 0 | - | 197 | 14.1 | 52 | 38 | 0 | 0 | 0 | 375 | 26.8 |
| Rudy LaRusso | 14 | 397 | 57 | 124 | .460 | 53 | 67 | .791 | 0 | 0 | - | 99 | 7.1 | 26 | 47 | 0 | 0 | 0 | 167 | 11.9 |
| Gail Goodrich | 11 | 290 | 43 | 92 | .467 | 29 | 43 | .674 | 0 | 0 | - | 42 | 3.8 | 33 | 35 | 0 | 0 | 0 | 115 | 10.5 |
| Leroy Ellis | 14 | 426 | 56 | 138 | .406 | 25 | 39 | .641 | 0 | 0 | - | 133 | 9.5 | 8 | 52 | 0 | 0 | 0 | 137 | 9.8 |
| Bob Boozer | 10 | 181 | 26 | 65 | .400 | 15 | 20 | .750 | 0 | 0 | - | 50 | 5.0 | 7 | 20 | 0 | 0 | 0 | 67 | 6.7 |
| Jim King | 13 | 287 | 35 | 84 | .417 | 12 | 17 | .706 | 0 | 0 | - | 33 | 2.5 | 31 | 40 | 0 | 0 | 0 | 82 | 6.3 |
| Darrall Imhoff | 14 | 243 | 14 | 40 | .350 | 13 | 18 | .722 | 0 | 0 | - | 81 | 5.8 | 30 | 42 | 0 | 0 | 0 | 41 | 2.9 |
| Tom Hoover | 4 | 11 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 3 | 0.8 | 1 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| Gene Wiley | 2 | 5 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
