Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1966-1967 Season


3rd Western Division, 3rd Western Conference - Lost West Div Semis


Coached by Fred Schaus

Regular Season Record: 36-45 (.444)

Home: 21-18, Away: 12-20, Neutral: 3-7

Playoff Record: 0-3 (.000)

Home: 0-1, Away: 0-2

Lost West Div Semis (3-0) to San Francisco Warriors

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Jerry West 66 2670 645 1389 .464 602 686 .878 0 0 - 392 5.9 447 160 0 0 0 1892 28.7
Elgin Baylor 70 2706 711 1658 .429 440 541 .813 0 0 - 898 12.8 215 211 0 0 0 1862 26.6
Rudy LaRusso 45 1292 211 509 .415 156 224 .696 0 0 - 351 7.8 78 149 0 0 0 578 12.8
Gail Goodrich 77 1780 352 776 .454 253 337 .751 0 0 - 251 3.3 210 194 0 0 0 957 12.4
Darrall Imhoff 81 2725 370 780 .474 127 207 .614 0 0 - 1080 13.3 222 281 0 0 0 867 10.7
Archie Clark 76 1763 331 732 .452 136 192 .708 0 0 - 218 2.9 205 193 0 0 0 798 10.5
Walt Hazzard 79 1642 301 706 .426 129 177 .729 0 0 - 231 2.9 323 203 0 0 0 731 9.3
Mel Counts 31 517 112 252 .444 40 54 .741 0 0 - 189 6.1 22 102 0 0 0 264 8.5
Tom Hawkins 76 1798 275 572 .481 82 173 .474 0 0 - 434 5.7 83 207 0 0 0 632 8.3
Jerry Chambers 68 1015 224 496 .452 68 93 .731 0 0 - 208 3.1 44 143 0 0 0 516 7.6
Jim Barnes 80 1398 217 497 .437 128 187 .684 0 0 - 450 5.6 47 266 0 0 0 562 7.0
John Block 22 118 20 52 .385 24 34 .706 0 0 - 45 2.0 5 20 0 0 0 64 2.9
Hank Finkel 27 141 17 47 .362 7 12 .583 0 0 - 64 2.4 5 39 0 0 0 41 1.5
Team 81 19565 3786 8466 .447 2192 2917 .751 5415 66.9 1906 2168 9764 120.5
Opponents 81 19565 9736 120.2



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Archie Clark 3 125 32 62 .516 13 17 .765 0 0 - 13 4.3 15 11 0 0 0 77 25.7
Elgin Baylor 3 121 28 76 .368 15 20 .750 0 0 - 39 13.0 9 6 0 0 0 71 23.7
Gail Goodrich 3 81 11 31 .355 11 18 .611 0 0 - 9 3.0 10 5 0 0 0 33 11.0
Jerry Chambers 3 44 12 23 .522 7 7 1.000 0 0 - 8 2.7 1 7 0 0 0 31 10.3
Tom Hawkins 3 95 13 31 .419 4 8 .500 0 0 - 20 6.7 10 12 0 0 0 30 10.0
Darrall Imhoff 3 86 13 24 .542 4 5 .800 0 0 - 37 12.3 5 8 0 0 0 30 10.0
Jim Barnes 3 50 7 19 .368 5 5 1.000 0 0 - 12 4.0 2 7 0 0 0 19 6.3
Mel Counts 3 29 5 19 .263 4 4 1.000 0 0 - 8 2.7 0 6 0 0 0 14 4.7
John Block 1 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0
Jerry West 1 1 0 0 - 0 0 - 0 0 - 1 1.0 0 0 0 0 0 0 0