Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1970-1971 Season


1st Pacific Division, 1st Western Conference - Lost West Conf Finals


Coached by Joe Mullaney

Regular Season Record: 48-34 (.585)

Home: 30-11, Away: 17-22, Neutral: 1-1

Playoff Record: 5-7 (.417)

Home: 5-1, Away: 0-6

Lost West Conf Finals (4-1) to Milwaukee Bucks
Won West Conf Semis (4-3) over Chicago Bulls

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Jerry West 69 2845 667 1351 .494 525 631 .832 0 0 - 320 4.6 655 180 0 0 0 1859 26.9
Wilt Chamberlain 82 3630 668 1226 .545 360 669 .538 0 0 - 1493 18.2 352 174 0 0 0 1696 20.7
Happy Hairston 80 2921 574 1233 .466 337 431 .782 0 0 - 797 10.0 168 256 0 0 0 1485 18.6
Gail Goodrich 79 2808 558 1174 .475 264 343 .770 0 0 - 260 3.3 380 258 0 0 0 1380 17.5
Keith Erickson 73 2272 369 783 .471 85 112 .759 0 0 - 404 5.5 223 241 0 0 0 823 11.3
Elgin Baylor 2 57 8 19 .421 4 6 .667 0 0 - 11 5.5 2 6 0 0 0 20 10.0
Jim Mcmillian 81 1747 289 629 .459 100 130 .769 0 0 - 330 4.1 133 122 0 0 0 678 8.4
Willie Mccarter 76 1369 247 592 .417 46 77 .597 0 0 - 122 1.6 126 152 0 0 0 540 7.1
John Tresvant 8 66 18 35 .514 7 10 .700 0 0 - 23 2.9 10 11 0 0 0 43 5.4
Rick Roberson 65 909 125 301 .415 88 143 .615 0 0 - 304 4.7 47 125 0 0 0 338 5.2
Pat Riley 54 506 105 254 .413 56 87 .644 0 0 - 54 1.0 72 84 0 0 0 266 4.9
Fred Hetzel 59 613 111 256 .434 60 77 .779 0 0 - 149 2.5 37 99 0 0 0 282 4.8
Ernie Killum 4 12 0 4 - 1 1 1.000 0 0 - 2 0.5 0 1 0 0 0 1 0.3
Team 82 19755 3739 7857 .476 1933 2717 .711 4269 52.1 2205 1709 9411 114.8
Opponents 82 19755 3796 8511 .446 1567 2107 .744 4552 55.5 2078 1951 9159 111.7



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Gail Goodrich 12 518 105 247 .425 95 113 .841 0 0 - 38 3.2 91 38 0 0 0 305 25.4
Wilt Chamberlain 12 554 85 187 .455 50 97 .515 0 0 - 242 20.2 53 33 0 0 0 220 18.3
Happy Hairston 12 471 83 164 .506 38 50 .760 0 0 - 109 9.1 34 41 0 0 0 204 17.0
Keith Erickson 8 313 54 99 .545 17 22 .773 0 0 - 45 5.6 22 34 0 0 0 125 15.6
Jim Mcmillian 12 522 79 181 .436 23 34 .676 0 0 - 65 5.4 22 27 0 0 0 181 15.1
Pat Riley 7 135 29 69 .420 8 11 .727 0 0 - 15 2.1 14 12 0 0 0 66 9.4
Willie McCarter 12 232 27 76 .355 1 6 .167 0 0 - 26 2.2 17 30 0 0 0 55 4.6
Rick Roberson 9 93 10 29 .345 4 7 .571 0 0 - 26 2.9 4 14 0 0 0 24 2.7
Ernie Killum 2 4 1 1 1.000 2 3 .667 0 0 - 0 0 0 1 0 0 0 4 2.0
Fred Hetzel 7 38 5 15 .333 2 2 1.000 0 0 - 7 1.0 2 5 0 0 0 12 1.7