Get Lakers Stuff

NBAStore.com


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1973-1974 Season


Game log



1st Pacific Division, 4th Western Conference - Lost West Conf Semis


Coached by Bill Sharman

Regular Season Record: 47-35 (.573)

Home: 30-11, Away: 17-24

Playoff Record: 1-4 (.200)

Home: 1-1, Away: 0-3

Lost West Conf Semis (4-1) to Milwaukee Bucks

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Gail Goodrich 82 3061 784 1773 .442 508 588 .864 0 0 - 250 3.0 427 227 126 0 12 2076 25.3
Jerry West 31 967 232 519 .447 165 198 .833 0 0 - 116 3.7 206 80 81 0 23 629 20.3
Jim Price 82 2628 538 1197 .449 187 234 .799 0 0 - 378 4.6 369 229 157 0 29 1263 15.4
Happy Hairston 77 2634 385 759 .507 343 445 .771 0 0 - 1040 13.5 208 264 64 0 17 1113 14.5
Connie Hawkins 71 2538 368 733 .502 173 224 .772 0 0 - 522 7.4 379 203 105 0 78 909 12.8
Elmore Smith 81 2922 434 949 .457 147 249 .590 0 0 - 906 11.2 150 309 71 0 393 1015 12.5
Pat Riley 72 1361 287 667 .430 110 144 .764 0 0 - 128 1.8 148 173 54 0 3 684 9.5
Bill Bridges 65 1812 216 513 .421 116 164 .707 0 0 - 499 7.7 148 219 58 0 31 548 8.4
Stan Love 51 698 119 278 .428 49 64 .766 0 0 - 170 3.3 48 132 28 0 20 287 5.6
Kermit Washington 45 400 73 151 .483 26 49 .531 0 0 - 147 3.3 19 77 21 0 18 172 3.8
Mel Counts 45 499 61 167 .365 24 33 .727 0 0 - 146 3.2 54 85 20 0 23 146 3.2
Nate Hawthorne 33 229 38 93 .409 30 48 .625 0 0 - 32 1.0 23 33 9 0 6 106 3.2
Team 82 19755 3536 7803 .453 1879 2443 .769 4335 52.9 2179 2032 794 1913 653 8951 109.2
Opponents 82 19755 3667 8364 .438 1546 2044 .756 4311 52.6 2061 2135 797 1719 430 8880 108.3



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Gail Goodrich 5 189 35 90 .389 28 33 .848 0 0 - 16 3.2 30 7 0 0 0 98 19.6
Elmore Smith 5 171 42 88 .477 12 17 .706 0 0 - 53 10.6 6 20 0 0 0 96 19.2
Jim Price 5 161 25 66 .379 9 13 .692 0 0 - 19 3.8 13 21 0 0 0 59 11.8
Connie Hawkins 5 172 21 60 .350 12 15 .800 0 0 - 40 8.0 16 13 0 0 0 54 10.8
Happy Hairston 5 172 15 36 .417 16 18 .889 0 0 - 52 10.4 19 8 0 0 0 46 9.2
Pat Riley 5 106 18 50 .360 3 4 .750 0 0 - 6 1.2 10 11 0 0 0 39 7.8
Bill Bridges 5 144 12 41 .293 6 13 .462 0 0 - 30 6.0 6 19 0 0 0 30 6.0
Kermit Washington 3 14 5 11 .455 5 7 .714 0 0 - 10 3.3 1 0 0 0 0 15 5.0
Jerry West 1 14 2 9 .222 0 0 - 0 0 - 2 2.0 1 1 0 0 0 4 4.0
Mel Counts 4 34 6 12 .500 0 0 - 0 0 - 6 1.5 2 3 0 0 0 12 3.0
Stan Love 2 9 2 3 .667 2 3 .667 0 0 - 3 1.5 1 0 0 0 0 6 3.0
Nate Hawthorne 3 14 1 7 .143 4 5 .800 0 0 - 2 0.7 2 0 0 0 0 6 2.0