Los Angeles Lakers 1987-1988 Season
1st Pacific Division, 1st Western Conference - Won NBA Finals
Coached by Pat Riley
Regular Season Record: 62-20 (.756)
Home: 36-5, Away: 26-15Playoff Record: 15-9 (.625)
Home: 12-2, Away: 3-7Won NBA Finals (4-3) over Detroit Pistons
Won West Conf Finals (4-3) over Dallas Mavericks
Won West Conf Semis (4-3) over Utah Jazz
Won West Conf 1st Rd (3-0) over San Antonio Spurs
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Scott | 81 | 3048 | 710 | 1348 | .527 | 272 | 317 | .858 | 62 | 179 | .346 | 333 | 4.1 | 335 | 204 | 155 | 161 | 27 | 1754 | 21.7 |
| James Worthy | 75 | 2655 | 617 | 1161 | .531 | 242 | 304 | .796 | 2 | 16 | .125 | 374 | 5.0 | 289 | 175 | 72 | 155 | 55 | 1478 | 19.7 |
| Magic Johnson | 72 | 2637 | 490 | 996 | .492 | 417 | 489 | .853 | 11 | 56 | .196 | 449 | 6.2 | 858 | 147 | 114 | 269 | 13 | 1408 | 19.6 |
| Kareem Abdul-Jabbar | 80 | 2308 | 480 | 903 | .532 | 205 | 269 | .762 | 0 | 1 | - | 478 | 6.0 | 135 | 216 | 48 | 159 | 92 | 1165 | 14.6 |
| Mychal Thompson | 80 | 2007 | 370 | 722 | .512 | 185 | 292 | .634 | 0 | 3 | - | 489 | 6.1 | 66 | 251 | 38 | 113 | 79 | 925 | 11.6 |
| A.c. Green | 82 | 2636 | 322 | 640 | .503 | 293 | 379 | .773 | 0 | 2 | - | 710 | 8.7 | 93 | 204 | 87 | 120 | 45 | 937 | 11.4 |
| Tony Campbell | 13 | 242 | 57 | 101 | .564 | 28 | 39 | .718 | 1 | 3 | .333 | 27 | 2.1 | 15 | 41 | 11 | 26 | 2 | 143 | 11.0 |
| Michael Cooper | 61 | 1793 | 189 | 482 | .392 | 97 | 113 | .858 | 57 | 178 | .320 | 228 | 3.7 | 289 | 136 | 66 | 101 | 26 | 532 | 8.7 |
| Wes Matthews | 51 | 706 | 114 | 248 | .460 | 54 | 65 | .831 | 7 | 30 | .233 | 66 | 1.3 | 138 | 65 | 25 | 69 | 3 | 289 | 5.7 |
| Kurt Rambis | 70 | 845 | 102 | 186 | .548 | 73 | 93 | .785 | 0 | 0 | - | 268 | 3.8 | 54 | 103 | 39 | 59 | 13 | 277 | 4.0 |
| Milt Wagner | 40 | 380 | 62 | 147 | .422 | 26 | 29 | .897 | 2 | 10 | .200 | 28 | 0.7 | 61 | 42 | 6 | 22 | 4 | 152 | 3.8 |
| Ray Tolbert | 14 | 82 | 16 | 28 | .571 | 10 | 13 | .769 | 0 | 0 | - | 20 | 1.4 | 5 | 14 | 3 | 11 | 3 | 42 | 3.0 |
| Mike Smrek | 48 | 421 | 44 | 103 | .427 | 44 | 66 | .667 | 0 | 0 | - | 85 | 1.8 | 8 | 105 | 7 | 30 | 42 | 132 | 2.8 |
| Billy Thompson | 9 | 38 | 3 | 13 | .231 | 8 | 10 | .800 | 0 | 0 | - | 9 | 1.0 | 1 | 11 | 1 | 6 | 0 | 14 | 1.6 |
| Jeff Lamp | 3 | 7 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.7 |
| Team | 82 | 19805 | 3576 | 7078 | .505 | 1956 | 2480 | .789 | 142 | 478 | .297 | 3564 | 43.5 | 2347 | 1715 | 672 | 1318 | 404 | 9250 | 112.8 |
| Opponents | 82 | 19805 | 3551 | 7467 | .476 | 1538 | 2020 | .761 | 131 | 439 | .298 | 3424 | 41.8 | 2200 | 1940 | 732 | 1246 | 390 | 8771 | 107.0 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Worthy | 24 | 896 | 204 | 390 | .523 | 97 | 128 | .758 | 1 | 9 | .111 | 139 | 5.8 | 106 | 58 | 33 | 55 | 19 | 506 | 21.1 |
| Magic Johnson | 24 | 965 | 169 | 329 | .514 | 132 | 155 | .852 | 7 | 14 | .500 | 130 | 5.4 | 303 | 61 | 34 | 83 | 4 | 477 | 19.9 |
| Byron Scott | 24 | 897 | 178 | 357 | .499 | 90 | 104 | .865 | 24 | 55 | .436 | 100 | 4.2 | 60 | 65 | 34 | 47 | 5 | 470 | 19.6 |
| Kareem Abdul-Jabbar | 24 | 718 | 141 | 304 | .464 | 56 | 71 | .789 | 0 | 2 | - | 131 | 5.5 | 36 | 81 | 15 | 46 | 37 | 338 | 14.1 |
| Mychal Thompson | 24 | 615 | 98 | 191 | .513 | 36 | 62 | .581 | 0 | 0 | - | 170 | 7.1 | 12 | 70 | 17 | 33 | 21 | 232 | 9.7 |
| Michael Cooper | 24 | 588 | 54 | 131 | .412 | 20 | 27 | .741 | 25 | 62 | .403 | 58 | 2.4 | 66 | 57 | 19 | 21 | 9 | 153 | 6.4 |
| Tony Campbell | 15 | 94 | 18 | 42 | .429 | 11 | 16 | .688 | 0 | 1 | - | 10 | 0.7 | 5 | 16 | 3 | 5 | 0 | 47 | 3.1 |
| Kurt Rambis | 19 | 186 | 21 | 34 | .618 | 9 | 13 | .692 | 0 | 0 | - | 51 | 2.7 | 9 | 28 | 5 | 8 | 2 | 51 | 2.7 |
| Wes Matthews | 10 | 27 | 2 | 5 | .400 | 8 | 10 | .800 | 0 | 1 | - | 1 | 0.1 | 2 | 4 | 1 | 3 | 0 | 12 | 1.2 |
| Milt Wagner | 5 | 14 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 1 | - | 2 | 0.4 | 3 | 3 | 0 | 0 | 1 | 6 | 1.2 |
| Mike Smrek | 8 | 34 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | - | 6 | 0.8 | 0 | 4 | 1 | 2 | 3 | 3 | 0.4 |
