Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1992-1993 Season


5th Pacific Division, 8th Western Conference - Lost West Conf 1st Rd


Coached by Randy Pfund

Regular Season Record: 39-43 (.476)

Home: 20-21, Away: 19-22

Playoff Record: 2-3 (.400)

Home: 0-2, Away: 2-1

Lost West Conf 1st Rd (3-2) to Phoenix Suns

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Sedale Threatt 82 2893 522 1028 .508 177 215 .823 14 53 .264 273 3.3 564 248 142 173 11 1235 15.1
James Worthy 82 2359 510 1142 .447 171 211 .810 30 111 .270 247 3.0 278 87 92 137 27 1221 14.9
Sam Perkins 49 1589 242 527 .459 184 222 .829 5 29 .172 379 7.7 128 139 40 76 51 673 13.7
Byron Scott 58 1677 296 659 .449 156 184 .848 44 135 .326 134 2.3 157 98 55 70 13 792 13.7
A.c. Green 82 2819 379 706 .537 277 375 .739 16 46 .348 711 8.7 116 149 88 116 39 1051 12.8
Vlade Divac 82 2525 397 819 .485 235 341 .689 21 75 .280 729 8.9 232 311 128 214 140 1050 12.8
Anthony Peeler 77 1656 297 634 .468 162 206 .786 46 118 .390 179 2.3 166 193 60 123 14 802 10.4
Elden Campbell 79 1551 238 520 .458 130 204 .637 0 3 - 332 4.2 48 165 59 69 100 606 7.7
James Edwards 52 617 122 270 .452 84 118 .712 0 0 - 100 1.9 41 122 10 51 7 328 6.3
Doug Christie 23 332 45 106 .425 50 66 .758 2 12 .167 51 2.2 53 53 22 50 5 142 6.2
Tony Smith 55 752 133 275 .484 62 82 .756 2 11 .182 87 1.6 63 72 50 40 7 330 6.0
Benoit Benjamin 28 306 52 108 .481 22 37 .595 0 0 - 96 3.4 10 61 14 36 13 126 4.5
Duane Cooper 65 645 62 158 .392 25 35 .714 7 30 .233 50 0.8 150 66 18 69 2 156 2.4
Alex Blackwell 27 109 14 42 .333 6 8 .750 0 3 - 23 0.9 7 14 4 5 2 34 1.3
Team 82 19830 3309 6994 .473 1741 2304 .756 187 626 .299 3391 41.4 2013 1778 782 1266 431 8546 104.2
Opponents 82 19830 3438 7116 .483 1529 2050 .746 245 726 .337 3569 43.5 2130 1872 686 1334 384 8650 105.5



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Vlade Divac 5 167 37 74 .500 12 22 .545 4 9 .444 47 9.4 28 22 6 11 12 90 18.0
Sedale Threatt 5 205 39 89 .438 9 12 .750 3 13 .231 17 3.4 40 19 13 12 1 90 18.0
Elden Campbell 5 178 29 69 .420 12 24 .500 0 0 - 42 8.4 7 15 6 12 12 70 14.0
James Worthy 5 148 32 86 .372 3 5 .600 2 8 .250 17 3.4 13 11 5 7 0 69 13.8
Byron Scott 5 177 21 42 .500 18 23 .783 8 15 .533 11 2.2 9 11 5 4 0 68 13.6
A.C. Green 5 220 18 42 .429 13 21 .619 0 5 - 73 14.6 13 14 7 9 3 49 9.8
Tony Smith 5 73 13 25 .520 6 9 .667 2 4 .500 8 1.6 2 14 1 3 1 34 6.8
James Edwards 3 14 3 4 .750 0 0 - 0 0 - 2 0.7 0 2 0 1 0 6 2.0
Doug Christie 5 39 4 11 .364 0 0 - 1 3 .333 4 0.8 6 5 2 4 2 9 1.8
Duane Cooper 2 4 0 6 - 0 0 - 0 3 - 2 1.0 1 0 0 0 0 0 0