Los Angeles Lakers 1993-1994 Season
Game log
5th Pacific Division, 9th Western Conference - Did not qualify for the Playoffs
Coached by Randy Pfund (27-37), Bill Bertka (1-1), Magic Johnson (5-11)
Regular Season Record: 33-49 (.402)
Home: 21-20, Away: 12-29Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vlade Divac | 79 | 2685 | 453 | 895 | .506 | 208 | 303 | .686 | 9 | 47 | .191 | 851 | 10.8 | 307 | 288 | 92 | 191 | 112 | 1123 | 14.2 |
| Anthony Peeler | 30 | 923 | 176 | 409 | .430 | 57 | 71 | .803 | 14 | 63 | .222 | 109 | 3.6 | 94 | 93 | 43 | 59 | 8 | 423 | 14.1 |
| Nick Vanexel | 81 | 2700 | 413 | 1049 | .394 | 150 | 192 | .781 | 123 | 364 | .338 | 238 | 2.9 | 466 | 154 | 85 | 145 | 8 | 1099 | 13.6 |
| Elden Campbell | 76 | 2253 | 373 | 808 | .462 | 188 | 273 | .689 | 0 | 2 | - | 519 | 6.8 | 86 | 241 | 64 | 98 | 146 | 934 | 12.3 |
| Sedale Threatt | 81 | 2278 | 411 | 852 | .482 | 138 | 155 | .890 | 5 | 33 | .152 | 153 | 1.9 | 344 | 186 | 110 | 106 | 19 | 965 | 11.9 |
| Doug Christie | 65 | 1515 | 244 | 562 | .434 | 145 | 208 | .697 | 39 | 119 | .328 | 235 | 3.6 | 136 | 186 | 89 | 140 | 28 | 672 | 10.3 |
| Trevor Wilson | 5 | 126 | 19 | 39 | .487 | 13 | 25 | .520 | 0 | 0 | - | 28 | 5.6 | 12 | 17 | 5 | 6 | 1 | 51 | 10.2 |
| James Worthy | 80 | 1597 | 340 | 838 | .406 | 100 | 135 | .741 | 32 | 111 | .288 | 181 | 2.3 | 154 | 80 | 45 | 97 | 18 | 812 | 10.2 |
| George Lynch | 71 | 1762 | 291 | 573 | .508 | 99 | 166 | .596 | 0 | 5 | - | 410 | 5.8 | 96 | 177 | 102 | 87 | 27 | 681 | 9.6 |
| Sam Bowie | 25 | 556 | 75 | 172 | .436 | 72 | 83 | .867 | 1 | 4 | .250 | 131 | 5.2 | 47 | 65 | 4 | 43 | 28 | 223 | 8.9 |
| Tony Smith | 73 | 1617 | 272 | 617 | .441 | 85 | 119 | .714 | 16 | 50 | .320 | 195 | 2.7 | 148 | 128 | 59 | 76 | 14 | 645 | 8.8 |
| Reggie Jordan | 23 | 259 | 44 | 103 | .427 | 35 | 51 | .686 | 2 | 4 | .500 | 67 | 2.9 | 26 | 26 | 14 | 14 | 5 | 125 | 5.4 |
| James Edwards | 45 | 469 | 78 | 168 | .464 | 54 | 79 | .684 | 0 | 0 | - | 65 | 1.4 | 22 | 90 | 4 | 30 | 3 | 210 | 4.7 |
| Kurt Rambis | 50 | 635 | 59 | 114 | .518 | 46 | 71 | .648 | 0 | 1 | - | 189 | 3.8 | 32 | 89 | 22 | 26 | 23 | 164 | 3.3 |
| Danny Schayes | 13 | 133 | 14 | 38 | .368 | 8 | 10 | .800 | 0 | 0 | - | 34 | 2.6 | 8 | 18 | 5 | 9 | 2 | 36 | 2.8 |
| Antonio Harvey | 27 | 247 | 29 | 79 | .367 | 12 | 26 | .462 | 0 | 0 | - | 59 | 2.2 | 5 | 39 | 8 | 17 | 19 | 70 | 2.6 |
| Team | 82 | 19755 | 3291 | 7316 | .450 | 1410 | 1967 | .717 | 241 | 803 | .300 | 3464 | 42.2 | 1983 | 1877 | 751 | 1197 | 461 | 8233 | 100.4 |
| Opponents | 82 | 19755 | 3337 | 7008 | .476 | 1683 | 2346 | .717 | 228 | 723 | .315 | 3817 | 46.5 | 2163 | 1659 | 664 | 1344 | 427 | 8585 | 104.7 |

