Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1994-1995 Season


3rd Pacific Division, 5th Western Conference - Lost West Conf Semis


Coached by Del Harris

Regular Season Record: 48-34 (.585)

Home: 29-12, Away: 19-22

Playoff Record: 5-5 (.500)

Home: 3-2, Away: 2-3

Lost West Conf Semis (4-2) to San Antonio Spurs
Won West Conf 1st Rd (3-1) over Seattle Supersonics

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Cedric Ceballos 58 2029 497 977 .509 209 292 .716 58 146 .397 464 8.0 105 131 60 143 18 1261 21.7
Nick Van Exel 80 2944 465 1106 .420 235 300 .783 183 510 .359 223 2.8 660 157 97 220 7 1348 16.9
Vlade Divac 80 2797 485 957 .507 297 382 .777 10 53 .189 829 10.4 329 305 109 205 174 1277 16.0
Eddie Jones 64 1981 342 744 .460 122 169 .722 91 246 .370 249 3.9 128 175 131 75 41 897 14.0
Elden Campbell 73 2076 360 785 .459 193 290 .666 0 1 - 445 6.1 92 246 69 98 132 913 12.5
Anthony Peeler 73 1560 285 659 .432 102 128 .797 84 216 .389 168 2.3 122 143 52 82 13 756 10.4
Sedale Threatt 59 1384 217 437 .497 88 111 .793 36 95 .379 124 2.1 248 139 54 70 12 558 9.5
Lloyd Daniels 25 541 71 182 .390 20 25 .800 23 86 .267 56 2.2 36 40 20 23 10 185 7.4
George Lynch 56 952 138 295 .468 62 86 .721 3 21 .143 184 3.3 62 86 51 73 10 341 6.1
Tony Smith 61 1034 132 309 .427 44 63 .698 32 91 .352 107 1.8 102 111 46 50 7 340 5.6
Sam Bowie 67 1225 118 267 .442 68 89 .764 2 11 .182 288 4.3 118 182 21 91 80 306 4.6
Anthony Miller 46 527 70 132 .530 47 76 .618 2 5 .400 152 3.3 35 77 20 38 7 189 4.1
Randolph Keys 6 83 9 26 .346 2 2 1.000 0 9 - 17 2.8 2 16 1 2 2 20 3.3
Antonio Harvey 59 572 77 176 .438 24 45 .533 1 1 1.000 102 1.7 23 87 16 24 41 179 3.0
Kurt Rambis 26 195 18 35 .514 8 12 .667 0 0 - 34 1.3 16 35 3 8 9 44 1.7
Lester Conner 2 5 0 0 - 2 2 1.000 0 0 - 0 0 0 3 1 0 0 2 1.0
Team 82 19905 3284 7088 .463 1523 2072 .735 525 1491 .352 3442 42.0 2078 1933 750 1243 563 8616 105.1
Opponents 82 19905 3299 7050 .468 1580 2233 .708 456 1294 .352 3757 45.8 2203 1807 644 1390 489 8634 105.3



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Nick Van Exel 10 464 67 162 .414 45 59 .763 21 66 .318 38 3.8 73 33 21 22 3 200 20.0
Elden Campbell 10 376 64 132 .485 29 44 .659 0 0 - 73 7.3 16 44 4 15 30 157 15.7
Vlade Divac 10 388 57 122 .467 40 62 .645 2 9 .222 85 8.5 31 44 8 28 13 156 15.6
Cedric Ceballos 10 340 48 126 .381 28 38 .737 18 50 .360 61 6.1 18 21 12 21 7 142 14.2
Anthony Peeler 10 268 32 79 .405 17 22 .773 8 31 .258 28 2.8 25 23 10 12 2 89 8.9
Eddie Jones 10 286 30 80 .375 15 21 .714 12 27 .444 32 3.2 20 27 8 17 9 87 8.7
George Lynch 10 136 15 32 .469 13 20 .650 1 5 .200 30 3.0 7 22 8 9 0 44 4.4
Sam Bowie 10 135 8 30 .267 5 5 1.000 0 0 - 33 3.3 3 25 1 6 9 21 2.1
Sedale Threatt 1 11 1 4 .250 0 0 - 0 2 - 0 0 2 2 1 0 0 2 2.0
Tony Smith 6 27 3 13 .231 0 2 - 3 10 .300 3 0.5 3 1 0 4 0 9 1.5
Antonio Harvey 3 4 0 0 - 0 0 - 0 0 - 1 0.3 0 0 0 0 0 0 0
Anthony Miller 4 15 0 2 - 0 0 - 0 0 - 6 1.5 1 2 1 1 0 0 0