Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1996-1997 Season


2nd Pacific Division, 4th Western Conference - Lost West Conf Semis


Coached by Del Harris

Regular Season Record: 56-26 (.683)

Home: 30-11, Away: 25-16

Playoff Record: 4-5 (.444)

Home: 3-1, Away: 1-4

Lost West Conf Semis (4-1) to Utah Jazz
Won West Conf 1st Rd (3-1) over Portland Trail Blazers

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Shaquille O'neal 51 1941 552 991 .557 232 479 .484 0 4 - 640 12.5 159 180 46 146 147 1336 26.2
Eddie Jones 80 2998 473 1081 .438 276 337 .819 152 389 .391 326 4.1 270 226 189 169 49 1374 17.2
Nick Van Exel 79 2937 432 1075 .402 165 200 .825 177 461 .384 226 2.9 672 110 75 212 10 1206 15.3
Elden Campbell 77 2516 442 942 .469 263 370 .711 1 4 .250 615 8.0 126 276 46 130 117 1148 14.9
Cedric Ceballos 8 279 34 83 .410 13 15 .867 5 21 .238 53 6.6 15 19 5 17 6 86 10.8
Robert Horry 22 676 75 165 .455 28 40 .700 25 76 .329 118 5.4 56 72 38 26 29 203 9.2
Kobe Bryant 71 1103 176 422 .417 136 166 .819 51 136 .375 132 1.9 91 102 49 112 23 539 7.6
Jerome Kersey 70 1766 194 449 .432 71 118 .602 17 65 .262 363 5.2 89 219 119 74 49 476 6.8
Byron Scott 79 1440 163 379 .430 127 151 .841 73 188 .388 118 1.5 99 72 46 53 16 526 6.7
Travis Knight 71 1156 140 275 .509 62 100 .620 0 0 - 319 4.5 39 170 31 49 59 342 4.8
Corie Blount 58 1009 92 179 .514 56 83 .675 1 3 .333 276 4.8 35 121 22 50 25 241 4.2
George Mccloud 23 286 34 96 .354 6 9 .667 21 49 .429 36 1.6 17 20 9 9 0 95 4.1
Derek Fisher 80 921 104 262 .397 79 120 .658 22 73 .301 97 1.2 119 87 41 71 5 309 3.9
Sean Rooks 69 735 87 185 .470 91 130 .700 0 1 - 163 2.4 42 123 17 51 38 265 3.8
Rumeal Robinson 15 126 17 48 .354 5 8 .625 6 23 .261 10 0.7 13 12 5 11 2 45 3.0
Larry Krystkowiak 3 11 1 2 .500 1 2 .500 0 0 - 5 1.7 3 3 2 1 0 3 1.0
Joe Kleine 8 30 2 8 .250 2 2 1.000 0 0 - 9 1.1 0 6 0 0 0 6 0.8
Team 82 19930 3018 6642 .454 1613 2330 .692 551 1500 .367 3506 42.8 1845 1818 740 1222 575 8200 100.0
Opponents 82 19930 2922 6619 .441 1527 2126 .718 479 1379 .347 3478 42.4 1880 1934 620 1341 388 7850 95.7



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Shaquille O'Neal 9 326 89 173 .514 64 105 .610 0 0 - 95 10.6 29 37 5 22 17 242 26.9
Nick Van Exel 9 353 45 119 .378 28 34 .824 12 44 .273 31 3.4 58 19 10 18 0 130 14.4
Elden Campbell 9 278 37 93 .398 31 38 .816 1 1 1.000 39 4.3 9 30 7 14 13 106 11.8
Eddie Jones 9 283 33 72 .458 26 35 .743 9 24 .375 31 3.4 29 24 9 13 4 101 11.2
Kobe Bryant 9 133 21 55 .382 26 30 .867 6 23 .261 11 1.2 11 23 3 14 2 74 8.2
Robert Horry 9 279 17 38 .447 14 18 .778 12 28 .429 48 5.3 13 27 10 11 7 60 6.7
Byron Scott 8 134 15 33 .455 17 19 .895 4 11 .364 12 1.5 11 15 1 8 0 51 6.4
Jerome Kersey 9 210 17 35 .486 15 19 .789 0 1 - 48 5.3 14 34 9 3 6 49 5.4
Travis Knight 9 93 8 10 .800 3 4 .750 0 0 - 18 2.0 3 16 3 2 3 19 2.1
Sean Rooks 8 54 4 9 .444 6 8 .750 0 0 - 12 1.5 1 10 3 3 3 14 1.8
Derek Fisher 6 34 3 11 .273 2 3 .667 0 5 - 3 0.5 6 4 1 6 0 8 1.3
Corie Blount 3 8 1 1 1.000 1 2 .500 0 0 - 2 0.7 1 2 0 0 0 3 1.0