Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 1997-1998 Season


1st Pacific Division, 3rd Western Conference - Lost West Conf Finals


Coached by Del Harris

Regular Season Record: 61-21 (.744)

Home: 33-8, Away: 28-13

Playoff Record: 7-6 (.538)

Home: 4-2, Away: 3-4

Lost West Conf Finals (4-0) to Utah Jazz
Won West Conf Semis (4-1) over Seattle Supersonics
Won West Conf 1st Rd (3-1) over Portland Trail Blazers

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Shaquille O'neal 60 2175 670 1147 .584 359 681 .527 0 1 - 681 11.3 142 193 39 175 144 1699 28.3
Eddie Jones 80 2910 486 1005 .484 234 306 .765 143 368 .389 302 3.8 246 164 160 146 55 1349 16.9
Kobe Bryant 79 2056 391 913 .428 363 457 .794 75 220 .341 242 3.1 199 180 74 157 39 1220 15.4
Nick Van Exel 64 2053 311 743 .419 136 172 .791 123 316 .389 194 3.0 442 120 64 104 6 881 13.8
Rick Fox 82 2709 363 771 .471 171 230 .743 86 267 .322 358 4.4 276 309 100 201 48 983 12.0
Elden Campbell 81 1784 289 624 .463 237 342 .693 1 2 .500 455 5.6 78 209 35 115 102 816 10.1
Robert Horry 72 2192 200 420 .476 117 167 .701 19 93 .204 542 7.5 163 238 112 99 94 536 7.4
Derek Fisher 82 1760 164 378 .434 115 152 .757 31 81 .383 193 2.4 333 126 75 119 6 474 5.8
Mario Bennett 45 354 80 135 .593 16 44 .364 1 2 .500 126 2.8 18 61 19 21 11 177 3.9
Corie Blount 70 1029 107 187 .572 39 78 .500 0 4 - 298 4.3 37 157 29 51 25 253 3.6
Sean Rooks 41 425 46 101 .455 47 79 .595 0 0 - 118 2.9 24 68 2 19 23 139 3.4
Jon Barry 49 374 38 104 .365 27 29 .931 18 61 .295 37 0.8 51 33 24 22 3 121 2.5
Shea Seals 4 9 1 8 .125 2 4 .500 0 3 - 4 1.0 0 1 1 0 0 4 1.0
Team 82 19830 3146 6536 .481 1863 2743 .679 497 1415 .351 3550 43.3 2009 1859 734 1256 556 8652 105.5
Opponents 82 19830 2984 6800 .439 1669 2281 .732 380 1071 .355 3462 42.2 1841 2151 660 1281 423 8017 97.8



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Shaquille O'Neal 13 501 158 258 .612 80 159 .503 0 0 - 132 10.2 38 41 7 43 34 396 30.5
Eddie Jones 13 476 69 148 .466 63 76 .829 20 48 .417 51 3.9 32 37 26 17 21 221 17.0
Nick Van Exel 13 367 50 151 .331 29 40 .725 22 70 .314 32 2.5 54 30 8 22 1 151 11.6
Rick Fox 13 428 51 114 .447 19 23 .826 21 53 .396 58 4.5 51 47 11 21 3 142 10.9
Kobe Bryant 11 220 31 76 .408 31 45 .689 3 14 .214 21 1.9 16 28 3 11 8 96 8.7
Robert Horry 13 422 39 70 .557 28 41 .683 6 17 .353 84 6.5 40 45 14 18 14 112 8.6
Derek Fisher 13 278 27 68 .397 18 29 .621 6 20 .300 25 1.9 49 33 17 15 0 78 6.0
Elden Campbell 13 180 23 51 .451 22 34 .647 0 0 - 45 3.5 8 27 3 13 12 68 5.2
Corie Blount 12 209 12 24 .500 7 11 .636 0 0 - 64 5.3 7 27 6 3 4 31 2.6
Mario Bennett 4 10 1 2 .500 2 2 1.000 0 0 - 6 1.5 0 2 0 0 1 4 1.0
Sean Rooks 4 11 2 6 .333 0 0 - 0 0 - 1 0.3 0 2 0 0 3 4 1.0
Jon Barry 7 18 0 8 - 0 0 - 0 5 - 2 0.3 0 1 1 0 0 0 0