Los Angeles Lakers 1999-2000 Season
Game log
1st Pacific Division, 1st Western Conference - Won NBA Finals
Coached by Phil Jackson
Regular Season Record: 67-15 (.817)
Home: 36-5, Away: 31-10Playoff Record: 15-8 (.652)
Home: 11-2, Away: 4-6Won NBA Finals (4-2) over Indiana Pacers
Won West Conf Finals (4-3) over Portland Trail Blazers
Won West Conf Semis (4-1) over Phoenix Suns
Won West Conf 1st Rd (3-2) over Sacramento Kings
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'neal | 79 | 3163 | 956 | 1665 | .574 | 432 | 824 | .524 | 0 | 1 | - | 1078 | 13.6 | 299 | 255 | 36 | 223 | 239 | 2344 | 29.7 |
| Kobe Bryant | 66 | 2524 | 554 | 1183 | .468 | 331 | 403 | .821 | 46 | 144 | .319 | 416 | 6.3 | 323 | 220 | 106 | 182 | 62 | 1485 | 22.5 |
| Glen Rice | 80 | 2530 | 421 | 980 | .430 | 346 | 396 | .874 | 84 | 229 | .367 | 327 | 4.1 | 176 | 179 | 47 | 114 | 12 | 1272 | 15.9 |
| Ron Harper | 80 | 2042 | 212 | 531 | .399 | 100 | 147 | .680 | 33 | 106 | .311 | 337 | 4.2 | 270 | 164 | 85 | 132 | 39 | 557 | 7.0 |
| Rick Fox | 82 | 1473 | 206 | 498 | .414 | 63 | 78 | .808 | 59 | 181 | .326 | 198 | 2.4 | 138 | 203 | 52 | 87 | 26 | 534 | 6.5 |
| Derek Fisher | 78 | 1803 | 167 | 483 | .346 | 105 | 145 | .724 | 52 | 166 | .313 | 143 | 1.8 | 216 | 150 | 80 | 75 | 3 | 491 | 6.3 |
| Tyronn Lue | 8 | 146 | 19 | 39 | .487 | 6 | 8 | .750 | 4 | 8 | .500 | 12 | 1.5 | 17 | 17 | 3 | 9 | 0 | 48 | 6.0 |
| Robert Horry | 76 | 1685 | 159 | 363 | .438 | 89 | 113 | .788 | 29 | 94 | .309 | 361 | 4.8 | 118 | 189 | 84 | 73 | 80 | 436 | 5.7 |
| A.c. Green | 82 | 1929 | 173 | 387 | .447 | 66 | 95 | .695 | 1 | 4 | .250 | 486 | 5.9 | 80 | 127 | 53 | 53 | 18 | 413 | 5.0 |
| Brian Shaw | 74 | 1249 | 123 | 322 | .382 | 41 | 54 | .759 | 18 | 58 | .310 | 216 | 2.9 | 201 | 105 | 35 | 75 | 14 | 305 | 4.1 |
| Sam Jacobson | 3 | 18 | 5 | 9 | .556 | 0 | 2 | - | 0 | 0 | - | 1 | 0.3 | 2 | 1 | 1 | 2 | 0 | 10 | 3.3 |
| Devean George | 49 | 345 | 56 | 144 | .389 | 27 | 41 | .659 | 16 | 47 | .340 | 75 | 1.5 | 12 | 54 | 10 | 21 | 4 | 155 | 3.2 |
| John Celestand | 16 | 185 | 15 | 45 | .333 | 5 | 6 | .833 | 2 | 9 | .222 | 11 | 0.7 | 20 | 22 | 7 | 16 | 0 | 37 | 2.3 |
| Travis Knight | 63 | 410 | 46 | 118 | .390 | 17 | 28 | .607 | 0 | 0 | - | 129 | 2.0 | 23 | 88 | 6 | 26 | 23 | 109 | 1.7 |
| John Salley | 45 | 303 | 25 | 69 | .362 | 21 | 28 | .750 | 0 | 0 | - | 65 | 1.4 | 26 | 67 | 8 | 18 | 14 | 71 | 1.6 |
| Team | 82 | 19805 | 3137 | 6836 | .459 | 1649 | 2368 | .696 | 344 | 1047 | .329 | 3855 | 47.0 | 1921 | 1841 | 613 | 1143 | 532 | 8267 | 100.8 |
| Opponents | 82 | 19805 | 2838 | 6824 | .416 | 1518 | 2045 | .742 | 372 | 1142 | .326 | 3538 | 43.1 | 1597 | 2099 | 627 | 1196 | 359 | 7566 | 92.3 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 23 | 1000 | 286 | 505 | .566 | 135 | 296 | .456 | 0 | 0 | - | 355 | 15.4 | 71 | 67 | 13 | 56 | 55 | 707 | 30.7 |
| Kobe Bryant | 22 | 857 | 174 | 394 | .442 | 95 | 126 | .754 | 22 | 64 | .344 | 98 | 4.5 | 97 | 89 | 32 | 55 | 32 | 465 | 21.1 |
| Glen Rice | 23 | 766 | 93 | 228 | .408 | 71 | 89 | .798 | 28 | 67 | .418 | 92 | 4.0 | 48 | 50 | 15 | 36 | 4 | 285 | 12.4 |
| Ron Harper | 23 | 643 | 78 | 181 | .431 | 33 | 47 | .702 | 9 | 39 | .231 | 85 | 3.7 | 73 | 63 | 23 | 28 | 13 | 198 | 8.6 |
| Robert Horry | 23 | 618 | 59 | 145 | .407 | 40 | 57 | .702 | 17 | 59 | .288 | 123 | 5.3 | 58 | 88 | 20 | 30 | 19 | 175 | 7.6 |
| Brian Shaw | 22 | 408 | 45 | 107 | .421 | 13 | 16 | .813 | 16 | 48 | .333 | 51 | 2.3 | 67 | 46 | 11 | 17 | 4 | 119 | 5.4 |
| Derek Fisher | 21 | 322 | 34 | 79 | .430 | 19 | 25 | .760 | 12 | 29 | .414 | 22 | 1.0 | 41 | 30 | 11 | 9 | 1 | 99 | 4.7 |
| Rick Fox | 23 | 331 | 33 | 73 | .452 | 16 | 21 | .762 | 18 | 39 | .462 | 38 | 1.7 | 28 | 68 | 9 | 16 | 0 | 100 | 4.3 |
| A.C. Green | 23 | 429 | 37 | 90 | .411 | 16 | 23 | .696 | 0 | 0 | - | 96 | 4.2 | 13 | 44 | 14 | 9 | 3 | 90 | 3.9 |
| Devean George | 9 | 45 | 7 | 19 | .368 | 6 | 11 | .545 | 2 | 10 | .200 | 10 | 1.1 | 2 | 5 | 1 | 3 | 0 | 22 | 2.4 |
| Travis Knight | 14 | 48 | 8 | 15 | .533 | 2 | 6 | .333 | 0 | 0 | - | 5 | 0.4 | 0 | 16 | 1 | 6 | 3 | 18 | 1.3 |
| John Salley | 18 | 78 | 5 | 13 | .385 | 7 | 10 | .700 | 0 | 0 | - | 22 | 1.2 | 4 | 16 | 1 | 4 | 6 | 17 | 0.9 |

