Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 2002-2003 Season


2nd Pacific Division, 2nd Western Conference - Lost West Conf Semis


Coached by Phil Jackson

Regular Season Record: 50-32 (.610)

Home: 31-10, Away: 19-22

Playoff Record: 6-6 (.500)

Home: 4-2, Away: 2-4

Lost West Conf Semis (4-2) to San Antonio Spurs
Won West Conf 1st Rd (4-2) over Minnesota Timberwolves

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kobe Bryant 82 3401 868 1924 .451 601 713 .843 124 324 .383 564 6.9 481 218 181 288 67 2461 30.0
Shaquille O'Neal 67 2535 695 1211 .574 451 725 .622 0 0 - 742 11.1 206 229 38 196 159 1841 27.5
Derek Fisher 82 2829 339 775 .437 100 125 .800 85 212 .401 239 2.9 298 195 93 94 15 863 10.5
Rick Fox 76 2181 262 621 .422 52 69 .754 105 280 .375 323 4.3 253 215 69 121 14 681 9.0
Devean George 71 1613 180 461 .390 83 105 .790 49 132 .371 286 4.0 92 180 56 65 38 492 6.9
Robert Horry 80 2343 184 476 .387 103 134 .769 51 177 .288 514 6.4 233 247 96 112 61 522 6.5
Samaki Walker 67 1243 115 274 .420 66 101 .653 0 1 - 368 5.5 64 143 20 56 55 296 4.4
Stanislav Medvedenko 58 620 112 258 .434 31 43 .721 0 2 - 141 2.4 18 118 11 37 8 255 4.4
Brian Shaw 72 900 101 261 .387 10 15 .667 38 109 .349 119 1.7 103 62 32 54 13 250 3.5
Mark Madsen 54 781 69 163 .423 36 61 .590 0 0 - 159 2.9 38 116 15 27 19 174 3.2
Kareem Rush 76 872 96 244 .393 16 23 .696 19 68 .279 94 1.2 68 71 10 63 11 227 3.0
Jannero Pargo 34 342 37 93 .398 4 4 1.000 7 24 .292 37 1.1 39 45 13 23 2 85 2.5
Tracy Murray 31 193 23 71 .324 7 9 .778 8 38 .211 23 0.7 12 22 5 14 3 61 2.0
Soumaila Samake 13 77 10 24 .417 2 2 1.000 0 0 - 23 1.8 4 13 0 2 5 22 1.7
Team 82 19930 3091 6856 .451 1562 2129 .734 486 1367 .356 3632 44.3 1909 1874 639 1192 470 8230 100.4
Opponents 82 19930 2976 6725 .443 1622 2133 .760 465 1223 .380 3452 42.1 1753 1916 644 1190 311 8039 98.0



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kobe Bryant 12 531 137 317 .432 86 104 .827 25 62 .403 61 5.1 62 35 14 42 1 385 32.1
Shaquille O'Neal 12 481 121 226 .535 82 132 .621 0 0 - 178 14.8 44 34 7 35 34 324 27.0
Derek Fisher 12 424 53 102 .520 18 22 .818 29 47 .617 36 3.0 22 39 18 18 1 153 12.8
Devean George 11 318 35 78 .449 8 9 .889 10 30 .333 49 4.5 24 29 11 12 4 88 8.0
Rick Fox 4 79 8 18 .444 3 4 .750 5 10 .500 6 1.5 7 15 1 4 1 24 6.0
Robert Horry 12 373 30 94 .319 5 9 .556 2 38 .053 80 6.7 37 37 15 17 12 67 5.6
Stanislav Medvedenko 9 73 15 27 .556 4 6 .667 0 0 - 18 2.0 1 14 1 3 1 34 3.8
Kareem Rush 9 64 11 29 .379 4 4 1.000 4 11 .364 3 0.3 2 2 1 3 0 30 3.3
Brian Shaw 12 215 15 49 .306 2 3 .667 6 26 .231 38 3.2 24 18 4 9 5 38 3.2
Mark Madsen 12 169 13 31 .419 7 16 .438 0 1 - 28 2.3 12 32 3 8 2 33 2.8
Jannero Pargo 11 129 8 24 .333 3 4 .750 4 15 .267 9 0.8 14 22 8 7 1 23 2.1
Samaki Walker 9 49 2 5 .400 0 0 - 0 0 - 13 1.4 2 11 1 3 2 4 0.4