Los Angeles Lakers 2004-2005 Season
4th Pacific Division, 11th Western Conference - Did not qualify for the Playoffs
Coached by Rudy Tomjanovich (24-19), Frank Hamblen (10-29)
Regular Season Record: 34-48 (.415)
Home: 22-19, Away: 12-29Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 66 | 2690 | 573 | 1324 | .433 | 542 | 664 | .816 | 131 | 387 | .339 | 392 | 5.9 | 398 | 175 | 86 | 270 | 53 | 1819 | 27.6 |
| Caron Butler | 77 | 2746 | 441 | 991 | .445 | 275 | 319 | .862 | 38 | 125 | .304 | 450 | 5.8 | 146 | 213 | 110 | 125 | 23 | 1195 | 15.5 |
| Lamar Odom | 64 | 2320 | 366 | 774 | .473 | 207 | 298 | .695 | 36 | 117 | .308 | 653 | 10.2 | 238 | 211 | 42 | 161 | 65 | 975 | 15.2 |
| Chucky Atkins | 82 | 2903 | 388 | 910 | .426 | 163 | 203 | .803 | 176 | 455 | .387 | 197 | 2.4 | 358 | 180 | 73 | 151 | 2 | 1115 | 13.6 |
| Chris Mihm | 75 | 1869 | 280 | 552 | .507 | 175 | 258 | .678 | 0 | 2 | - | 502 | 6.7 | 50 | 237 | 14 | 110 | 108 | 735 | 9.8 |
| Jumaine Jones | 76 | 1831 | 210 | 486 | .432 | 55 | 75 | .733 | 102 | 261 | .391 | 398 | 5.2 | 65 | 165 | 44 | 49 | 24 | 577 | 7.6 |
| Devean George | 15 | 306 | 37 | 104 | .356 | 15 | 20 | .750 | 21 | 58 | .362 | 53 | 3.5 | 14 | 32 | 8 | 12 | 2 | 110 | 7.3 |
| Brian Cook | 72 | 1087 | 176 | 422 | .417 | 28 | 37 | .757 | 78 | 199 | .392 | 216 | 3.0 | 35 | 139 | 23 | 29 | 26 | 458 | 6.4 |
| Tierre Brown | 76 | 1065 | 124 | 348 | .356 | 59 | 75 | .787 | 26 | 72 | .361 | 93 | 1.2 | 155 | 59 | 32 | 74 | 1 | 333 | 4.4 |
| Slava Medvedenko | 43 | 423 | 71 | 156 | .455 | 23 | 28 | .821 | 0 | 1 | - | 79 | 1.8 | 13 | 64 | 9 | 13 | 2 | 165 | 3.8 |
| Brian Grant | 69 | 1136 | 103 | 209 | .493 | 57 | 79 | .722 | 0 | 0 | - | 257 | 3.7 | 34 | 175 | 23 | 43 | 23 | 263 | 3.8 |
| Luke Walton | 61 | 768 | 74 | 180 | .411 | 34 | 48 | .708 | 16 | 61 | .262 | 142 | 2.3 | 93 | 70 | 26 | 58 | 11 | 198 | 3.2 |
| Sasha Vujacic | 35 | 403 | 33 | 117 | .282 | 18 | 19 | .947 | 17 | 64 | .266 | 62 | 1.8 | 51 | 41 | 12 | 15 | 2 | 101 | 2.9 |
| Tony Bobbitt | 2 | 12 | 2 | 5 | .400 | 0 | 0 | - | 1 | 2 | .500 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 5 | 2.5 |
| Vlade Divac | 15 | 130 | 13 | 31 | .419 | 8 | 12 | .667 | 0 | 0 | - | 32 | 2.1 | 19 | 25 | 4 | 14 | 1 | 34 | 2.3 |
| Kareem Rush | 14 | 91 | 4 | 20 | .200 | 2 | 2 | 1.000 | 2 | 10 | .200 | 10 | 0.7 | 3 | 7 | 2 | 3 | 1 | 12 | 0.9 |
| Team | 82 | 19780 | 2895 | 6629 | .437 | 1661 | 2137 | .777 | 644 | 1813 | .355 | 3539 | 43.2 | 1672 | 1794 | 508 | 1176 | 344 | 8095 | 98.7 |
| Opponents | 82 | 19780 | 3141 | 6928 | .453 | 1507 | 1931 | .780 | 549 | 1522 | .361 | 3476 | 42.4 | 2001 | 1814 | 627 | 965 | 420 | 8338 | 101.7 |
