Los Angeles Lakers 2005-2006 Season
3rd Pacific Division, 6th Western Conference - Lost West Conf 1st Rd
Coached by Phil Jackson
Regular Season Record: 45-37 (.549)
Home: 24-17, Away: 18-23Playoff Record: 3-4 (.429)
Home: 2-1, Away: 1-3Lost West Conf 1st Rd (4-3) to Phoenix Suns
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 80 | 3274 | 978 | 2173 | .450 | 696 | 819 | .850 | 180 | 518 | .347 | 425 | 5.3 | 360 | 233 | 147 | 250 | 30 | 2832 | 35.4 |
| Lamar Odom | 80 | 3222 | 445 | 925 | .481 | 216 | 313 | .690 | 80 | 215 | .372 | 738 | 9.2 | 443 | 256 | 75 | 213 | 64 | 1186 | 14.8 |
| Smush Parker | 82 | 2775 | 348 | 779 | .447 | 125 | 180 | .694 | 120 | 328 | .366 | 271 | 3.3 | 302 | 213 | 140 | 147 | 16 | 941 | 11.5 |
| Chris Mihm | 59 | 1545 | 230 | 459 | .501 | 144 | 201 | .716 | 0 | 0 | - | 373 | 6.3 | 61 | 214 | 16 | 83 | 73 | 604 | 10.2 |
| Brian Cook | 81 | 1532 | 261 | 511 | .511 | 84 | 101 | .832 | 36 | 84 | .429 | 274 | 3.4 | 74 | 205 | 37 | 61 | 32 | 642 | 7.9 |
| Kwame Brown | 72 | 1979 | 204 | 388 | .526 | 128 | 235 | .545 | 0 | 1 | - | 473 | 6.6 | 72 | 196 | 27 | 100 | 46 | 536 | 7.4 |
| Devean George | 71 | 1541 | 170 | 425 | .400 | 58 | 86 | .674 | 50 | 160 | .313 | 274 | 3.9 | 68 | 159 | 66 | 54 | 34 | 448 | 6.3 |
| Luke Walton | 69 | 1332 | 135 | 328 | .412 | 57 | 76 | .750 | 18 | 55 | .327 | 247 | 3.6 | 156 | 119 | 41 | 78 | 15 | 345 | 5.0 |
| LaRon Profit | 25 | 276 | 40 | 84 | .476 | 21 | 24 | .875 | 3 | 18 | .167 | 43 | 1.7 | 15 | 25 | 11 | 24 | 5 | 104 | 4.2 |
| Sasha Vujacic | 82 | 1453 | 108 | 312 | .346 | 46 | 52 | .885 | 59 | 172 | .343 | 159 | 1.9 | 139 | 150 | 48 | 50 | 3 | 321 | 3.9 |
| Ronny Turiaf | 23 | 160 | 15 | 30 | .500 | 15 | 27 | .556 | 0 | 0 | - | 37 | 1.6 | 8 | 30 | 3 | 7 | 10 | 45 | 2.0 |
| Andrew Bynum | 46 | 337 | 33 | 82 | .402 | 8 | 27 | .296 | 0 | 0 | - | 80 | 1.7 | 9 | 56 | 4 | 17 | 22 | 74 | 1.6 |
| Von Wafer | 16 | 74 | 6 | 38 | .158 | 6 | 8 | .750 | 2 | 17 | .118 | 8 | 0.5 | 4 | 12 | 3 | 1 | 0 | 20 | 1.3 |
| Slava Medvedenko | 2 | 7 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Devin Green | 27 | 136 | 6 | 28 | .214 | 13 | 21 | .619 | 0 | 2 | - | 24 | 0.9 | 7 | 13 | 3 | 5 | 0 | 25 | 0.9 |
| Aaron McKie | 14 | 121 | 3 | 12 | .250 | 1 | 2 | .500 | 0 | 2 | - | 20 | 1.4 | 11 | 7 | 5 | 2 | 0 | 7 | 0.5 |
| Team | 82 | 19855 | 2992 | 6607 | .453 | 1618 | 2172 | .745 | 552 | 1583 | .349 | 3458 | 42.2 | 1734 | 1894 | 628 | 1143 | 350 | 8154 | 99.4 |
| Opponents | 82 | 19855 | 2945 | 6547 | .450 | 1585 | 2123 | .747 | 474 | 1342 | .353 | 3292 | 40.1 | 1730 | 1925 | 536 | 1158 | 354 | 7949 | 96.9 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 7 | 314 | 72 | 145 | .497 | 37 | 48 | .771 | 14 | 35 | .400 | 44 | 6.3 | 36 | 25 | 8 | 33 | 3 | 195 | 27.9 |
| Lamar Odom | 7 | 314 | 49 | 99 | .495 | 30 | 45 | .667 | 6 | 30 | .200 | 77 | 11.0 | 34 | 23 | 3 | 23 | 8 | 134 | 19.1 |
| Kwame Brown | 7 | 225 | 34 | 65 | .523 | 22 | 31 | .710 | 0 | 0 | - | 46 | 6.6 | 7 | 21 | 2 | 12 | 6 | 90 | 12.9 |
| Luke Walton | 7 | 235 | 38 | 83 | .458 | 5 | 5 | 1.000 | 4 | 11 | .364 | 45 | 6.4 | 12 | 16 | 7 | 11 | 1 | 85 | 12.1 |
| Smush Parker | 7 | 258 | 24 | 72 | .333 | 10 | 10 | 1.000 | 4 | 26 | .154 | 21 | 3.0 | 11 | 24 | 15 | 12 | 1 | 62 | 8.9 |
| Brian Cook | 7 | 78 | 18 | 46 | .391 | 4 | 4 | 1.000 | 4 | 11 | .364 | 22 | 3.1 | 8 | 15 | 1 | 3 | 0 | 44 | 6.3 |
| Sasha Vujacic | 7 | 129 | 11 | 26 | .423 | 11 | 11 | 1.000 | 9 | 15 | .600 | 17 | 2.4 | 6 | 14 | 4 | 3 | 0 | 42 | 6.0 |
| Devean George | 7 | 121 | 13 | 34 | .382 | 2 | 5 | .400 | 9 | 21 | .429 | 16 | 2.3 | 4 | 13 | 4 | 0 | 1 | 37 | 5.3 |
| Laron Profit | 25 | 279 | 40 | 84 | .476 | 21 | 24 | .875 | 3 | 18 | .167 | 43 | 1.7 | 15 | 25 | 11 | 24 | 5 | 104 | 4.2 |
| Ronny Turiaf | 3 | 25 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 0 | - | 7 | 2.3 | 0 | 5 | 0 | 2 | 1 | 11 | 3.7 |
| Jim Jackson | 3 | 21 | 2 | 6 | .333 | 0 | 0 | - | 0 | 1 | - | 3 | 1.0 | 2 | 4 | 1 | 2 | 1 | 4 | 1.3 |
| Von Wafer | 16 | 73 | 6 | 38 | .158 | 6 | 8 | .750 | 2 | 17 | .118 | 8 | 0.5 | 4 | 12 | 3 | 1 | 0 | 20 | 1.3 |
| Stanislav Medvedenko | 2 | 6 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Devin Green | 27 | 135 | 6 | 28 | .214 | 13 | 21 | .619 | 0 | 2 | - | 24 | 0.9 | 7 | 13 | 3 | 5 | 0 | 25 | 0.9 |
| Andrew Bynum | 1 | 2 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron McKie | 1 | 8 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
