Bookmark/Share

Get Lakers Stuff


Get Tickets


Blogs


Media Sites



Los Angeles Lakers 2007-2008 Season


1st Pacific Division, 1st Western Conference - Lost NBA Finals


Coached by Phil Jackson

Regular Season Record: 57-25 (.695)

Home: 30-11, Away: 27-14

Playoff Record: 14-7 (.667)

Home: 10-1, Away: 4-6

Lost NBA Finals (4-2) to Boston Celtics
Won West Conf Finals (4-1) over San Antonio Spurs
Won West Conf Semis (4-2) over Utah Jazz
Won West Conf 1st Rd (4-0) over Denver Nuggets

Regular Season Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kobe Bryant 82 3193 775 1690 .459 623 742 .840 150 415 .361 516 6.3 442 227 151 257 40 2323 28.3
Pau Gasol 27 915 196 333 .589 116 147 .789 0 1 - 211 7.8 95 54 14 44 42 508 18.8
Lamar Odom 77 2921 417 795 .525 229 328 .698 31 113 .274 818 10.6 272 222 75 155 72 1094 14.2
Andrew Bynum 35 1009 189 297 .636 82 118 .695 0 0 - 356 10.2 61 98 12 52 72 460 13.1
Derek Fisher 82 2249 339 777 .436 166 188 .883 112 276 .406 170 2.1 239 188 86 90 3 956 11.7
Jordan Farmar 82 1691 291 631 .461 53 78 .679 114 307 .371 183 2.2 234 105 77 108 5 749 9.1
Sasha Vujacic 72 1282 218 481 .453 76 91 .835 118 270 .437 154 2.1 73 107 36 52 5 630 8.8
Vladimir Radmanovic 65 1482 199 438 .454 52 65 .800 95 234 .406 215 3.3 122 147 46 73 12 545 8.4
Luke Walton 74 1730 215 478 .450 77 109 .706 28 84 .333 291 3.9 218 133 60 100 19 535 7.2
Ronny Turiaf 78 1459 188 396 .475 140 186 .753 0 2 - 306 3.9 128 199 28 72 108 516 6.6
Trevor Ariza 24 433 55 105 .524 41 60 .683 5 15 .333 84 3.5 36 36 26 18 8 156 6.5
Kwame Brown 23 511 53 103 .515 26 64 .406 0 0 - 132 5.7 28 58 16 37 18 132 5.7
Maurice Evans 7 95 9 28 .321 12 15 .800 1 7 .143 9 1.3 12 10 5 0 1 31 4.4
Chris Mihm 23 278 32 95 .337 18 27 .667 0 0 - 77 3.3 16 40 3 17 14 82 3.6
Javaris Crittenton 22 172 26 53 .491 19 28 .679 1 3 .333 21 1.0 19 11 7 22 0 72 3.3
D.J. Mbenga 26 195 30 61 .492 4 10 .400 0 0 - 41 1.6 6 38 4 8 16 64 2.5
Brian Cook 6 69 4 21 .190 4 4 1.000 2 10 .200 10 1.7 3 6 2 4 0 14 2.3
Coby Karl 17 69 9 26 .346 8 10 .800 4 13 .308 14 0.8 9 4 4 5 2 30 1.8
Ira Newble 6 31 3 8 .375 0 0 - 1 2 .500 11 1.8 3 5 1 3 1 7 1.2
Team 82 19780 3248 6818 .476 1746 2270 .769 662 1751 .378 3620 44.1 2003 1691 654 1118 438 8904 108.6
Opponents 82 19780 3127 7022 .445 1501 1995 .752 554 1531 .362 3509 42.8 1739 1850 634 1124 368 8309 101.3



Playoff Stats


PLAYER G MIN FGM FGA PCT FTM FTA PCT 3PM 3PA PCT REB RPG AST PF STL TO BLK PTS PPG
Kobe Bryant 21 863 222 463 .479 157 194 .809 32 106 .302 119 5.7 117 59 35 70 8 633 30.1
Pau Gasol 21 836 141 266 .530 72 104 .692 0 0 - 195 9.3 83 60 11 44 40 354 16.9
Lamar Odom 21 786 107 218 .491 84 127 .661 3 11 .273 209 10.0 62 72 14 47 27 301 14.3
Derek Fisher 21 663 66 146 .452 61 73 .836 22 50 .440 47 2.2 52 62 43 20 3 215 10.2
Sasha Vujacic 21 456 55 138 .399 30 35 .857 31 79 .392 46 2.2 16 44 12 18 4 171 8.1
Vladimir Radmanovic 21 481 67 151 .444 5 6 .833 29 78 .372 80 3.8 31 56 13 21 1 168 8.0
Luke Walton 21 353 44 97 .454 26 36 .722 11 26 .423 55 2.6 41 49 11 20 4 125 6.0
Jordan Farmar 21 360 44 115 .383 14 16 .875 17 44 .386 33 1.6 27 27 7 17 4 119 5.7
Trevor Ariza 8 45 7 12 .583 2 4 .500 1 4 .250 11 1.4 1 7 1 1 1 17 2.1
Ronny Turiaf 19 187 14 36 .389 10 17 .588 0 0 - 27 1.4 5 41 2 9 18 38 2.0
D.J. Mbenga 7 30 5 8 .625 0 0 - 0 0 - 9 1.3 0 9 2 1 1 10 1.4
Coby Karl 1 2 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0
Chris Mihm 1 3 0 1 - 0 0 - 0 0 - 0 0 0 2 0 1 0 0 0
Ira Newble 1 1 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0