Los Angeles Lakers 2009-2010 Season
Game log
1st Pacific Division, 1st Western Conference - Won NBA Finals
Coached by Phil Jackson
Regular Season Record: 57-25 (.695)
Home: 34-7, Away: 23-18Playoff Record: 16-7 (.696)
Home: 11-1, Away: 5-6Won NBA Finals (4-3) over Boston Celtics
Won West Conf Finals (4-2) over Phoenix Suns
Won West Conf Semis (4-0) over Utah Jazz
Won West Conf 1st Rd (4-2) over Oklahoma City Thunder
Regular Season Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | 73 | 2835 | 716 | 1569 | .456 | 439 | 541 | .811 | 99 | 301 | .329 | 391 | 5.4 | 365 | 187 | 113 | 233 | 20 | 1970 | 27.0 |
| Pau Gasol | 65 | 2403 | 452 | 844 | .536 | 286 | 362 | .790 | 0 | 5 | - | 734 | 11.3 | 218 | 152 | 37 | 143 | 113 | 1190 | 18.3 |
| Andrew Bynum | 65 | 1977 | 392 | 688 | .570 | 193 | 261 | .739 | 0 | 1 | - | 541 | 8.3 | 68 | 193 | 35 | 115 | 94 | 977 | 15.0 |
| Ron Artest | 77 | 2605 | 306 | 740 | .414 | 128 | 186 | .688 | 105 | 296 | .355 | 331 | 4.3 | 234 | 165 | 106 | 121 | 21 | 845 | 11.0 |
| Lamar Odom | 82 | 2585 | 342 | 739 | .463 | 140 | 202 | .693 | 58 | 182 | .319 | 802 | 9.8 | 267 | 227 | 75 | 150 | 59 | 882 | 10.8 |
| Shannon Brown | 82 | 1700 | 253 | 592 | .427 | 99 | 121 | .818 | 62 | 189 | .328 | 183 | 2.2 | 108 | 129 | 57 | 67 | 31 | 667 | 8.1 |
| Derek Fisher | 82 | 2227 | 212 | 558 | .380 | 113 | 132 | .856 | 78 | 224 | .348 | 170 | 2.1 | 201 | 202 | 90 | 78 | 9 | 615 | 7.5 |
| Jordan Farmar | 82 | 1474 | 224 | 515 | .435 | 57 | 85 | .671 | 86 | 229 | .376 | 131 | 1.6 | 127 | 109 | 52 | 72 | 11 | 591 | 7.2 |
| Sasha Vujacic | 67 | 575 | 66 | 164 | .402 | 28 | 33 | .848 | 25 | 81 | .309 | 79 | 1.2 | 41 | 67 | 20 | 17 | 4 | 185 | 2.8 |
| Josh Powell | 63 | 581 | 71 | 194 | .366 | 20 | 31 | .645 | 7 | 16 | .438 | 116 | 1.8 | 35 | 71 | 9 | 33 | 6 | 169 | 2.7 |
| Adam Morrison | 31 | 241 | 32 | 85 | .376 | 5 | 8 | .625 | 5 | 21 | .238 | 32 | 1.0 | 18 | 17 | 3 | 10 | 2 | 74 | 2.4 |
| Luke Walton | 29 | 272 | 30 | 84 | .357 | 2 | 4 | .500 | 7 | 17 | .412 | 38 | 1.3 | 40 | 19 | 10 | 12 | 1 | 69 | 2.4 |
| Didier Ilunga-Mbenga | 49 | 355 | 48 | 103 | .466 | 9 | 19 | .474 | 0 | 0 | - | 87 | 1.8 | 8 | 54 | 5 | 15 | 29 | 105 | 2.1 |
| Team | 82 | 19830 | 3144 | 6875 | .457 | 1519 | 1985 | .765 | 532 | 1562 | .341 | 2662 | 32.5 | 3635 | 1592 | 1730 | 1096 | 612 | 8339 | 101.7 |
| Opponent | 82 | 19830 | 3050 | 6840 | .446 | 1332 | 1776 | .750 | 520 | 1585 | .328 | 2546 | 31.0 | 3460 | 1737 | 1792 | 1159 | 573 | 7952 | 97.0 |
Playoff Stats
| PLAYER | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | 3PM | 3PA | PCT | REB | RPG | AST | PF | STL | TO | BLK | PTS | PPG |
|---|

